
Specifications | SWN -40T | SWN-70T |
Temperature Range | – 35°C to +180°C | – 70°C to +180°C |
Standard Volume Range | 110 L, 225L, 270L, 450L, 580L, 1000L, 1500L | 110 L, 225L, 580L, 1000L, 1500L |
Minimum Temperature | -40°C | -70°C |
Maximum Temperature | 180°C | 180°C |
Rate of Temperature Change(options) | 1 °C/Min to 3°C/Min, Upto 20°C/Min | 1 °C/Min to 3°C/Min, Upto 20°C/Min |
Humidity Range | 10%RH to 98%RH | 10%RH to 98%RH |
Customisability | Yes | Yes |
Refrigeration System | Single | Cascade |
Low GWP Refrigerant (option) | Yes | Yes |
Test Standard Compliance | IEC-60068, ISO16750, ASTM, SAE, BIS & 50 other standards |
Whats app up us through this link:https://wa.link/zqxvlf